| Code | Faculty | Field of study | Educational Group | Level of study | Course length | Gender | Minimum grade point average (out of 100) | Tuition | Education System | Test status | Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1452 | Engineering | Computer Engineering | MA and Msc Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1414 | Business Management | Management | MA and Msc Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1415 | Comparative literature | Persian Literature | MA and Msc Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1416 | Resistance literature | Persian Literature | MA and Msc Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1417 | Children's and adolescent literature | Persian Literature | MA and Msc Non Continuous | 4 | Male and Female | 10 | - | Full Time | 30 | ||
| 1418 | Educational Psychology | psychology | MA and Msc Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1419 | Engineering | software engineering | Computer Engineering | BA and BS Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | |
| 1420 | Art & Architecture | Physical Education | MA and Msc Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1421 | sport psychology | psychology | MA and Msc Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1422 | Accounting | Economical science | BA and BS Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1423 | Industrial Management | Management | BA and BS Non Continuous | 4 | Male and Female | 12 | - | Full Time | 30 | ||
| 1424 | Accounting | Economical science | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | ||
| 1425 | Psychology | psychology | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | ||
| 1426 | Business Management | Management | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | ||
| 1427 | Sports science | Physical Education | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | ||
| 1428 | Art & Architecture | coaching | Physical Education | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | |
| 1429 | Engineering | computer science | Computer Engineering | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | |
| 1430 | Islamic law | Law | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | ||
| 1431 | Industrial Management | Management | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | ||
| 1432 | Engineering | Architectural Engineering | Architectural | BA and BS. Continuous | 8 | Male and Female | 12 | - | Full Time | 30 | |
| 1453 | Persian Literature | MA and Msc Non Continuous | 4 | Male and Female | 12 | - | Full Time | 10 |
It is a complete course of study during which a student enters a university and studies in a specific field and finally obtains one of the valid academic degrees (associate, bachelor, master, professional doctorate or specialized doctorate).